| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | |
1 Fun Camps and Pool programs begin | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
**This calendar does not list the regularly scheduled weekly programs that continue year round. This calendar is subject to changes and additions.
Park Business Office: 502-429-3280 Park Manager: Clay Foreman